
Portland is a PR machine for light rail & streetcar
Here are Some Facts About Portland Oregon
“It must always be remembered how cost-effectiveness works in the public sector: the cost IS the benefit.” - author unknown
Why You Can't Afford a House
| Study Name | Author | Institution | 
| Residential Land Use Regulation and the US Housing Price Cycle also | Department of Economics, University of Alberta Department of Economics, Bowdoin College | |
| 6th Annual Demographia International Housing Affordability Survey: 2010 | Wendell Cox | Demographia | 
| Edward L. Glaeser and Joseph Gyourko | Harvard Institute of Economic Research | |
| The Impact of Building Restrictions on Housing Affordability (182k) | Edward L. Glaeser and Joseph Gyourko | Federal Reserve Bank of NY Economic Policy Review / June 2003 | 
| Regulatory Barriers (53k) | BY DAVID ENGEL | Director of the Division of Affordable Housing Research & Technology at HUD. | 
| The Causes and Consequences of Land Use Regulation: Evidence from Greater Boston | Edward L. Glaeser and Bryce A. Ward | Harvard Institute of Economic Research | 
| Planning Penalty (Claim:Portland's planning has doubled the cost of a house) | Randal O'Toole | American Dream Coalition | 
| Edward L. Glaeser and Joseph Gyourko | REGULATION FA L L 2002 | |
| REPAIRING THE LADDER (380k) | Howard Husock | REASON FOUNDATION | 
| "Trends in Vacant Single Family Land Values - Portland, Oregon 1990-2005" | John L. Hall and Gerard C.S. Mildner | Portland State University | 
| Seattle Times: Rules add $200,000 to Seattle house price The Study | University of Washington | |
| Owen McShane | Report prepared for the Reserve Bank of New Zealand | |
| Urban-growth Boundaries, Smart Growth, and Housing Affordability | BY SAMUEL R. STALEY, PH.D., JEFFERSON G. EDGENS, PH.D., AND GERARD C.S. MILDNER, PH.D. | Reason Foundation P o l i c y S t u d y N o . 2 6 3 
 | 
| Edward L. Glaeser Joseph Gyourko | American Enterprise Institute 
 | 
More studies
QUIGLEY and RAPHAEL, 2004: "Regulation and the High Cost of Housing in California"
http://socrates.berkeley.edu/~raphael/QR%20Regulation%20110804.pdf
BREUCKNER, 2006: "Government Land-Use Interventions: An Economic Analysis"
www.urbanres.net/docs/land-use_interventions_Brueckner_final.doc
GRIMES, 2007: "Impacts of Land Availability, Housing Supply and Planning Infrastructure on New Zealand House Prices"
http://www.motu.org.nz/publications/detail/impacts_of_land_availability_housing_supply_and_plann ing_infrastructure
GLAESER, GYOURKO, and SAKS, 2004: "Why is Manhattan So Expensive? Regulation and the Rise in House Prices"
http://www.economics.harvard.edu/faculty/glaeser/files/Manhattan.pdf